Programs
ILiADS Summer Institute Week Program
Download
a hard copy of the program.
Sunday 7/26/2015
1pm – 3:30 pm | Institute Registration Begins Entrance, Kirner-Johnson Building (KJ) |
4pm – 6pm | Institute Opening Keynote Ray Siemens, “Some Thoughts on Building Blocks for DH Collaboration” |
6pm – 7pm | Institute Reception |
7pm – 9pm | BBQ |
Monday 7/27/2015
8am – 9am | Breakfast |
9am – 11:30am | General Session: Project Planning & Frameworks for DH Lynne Siemens |
11:30am – 4pm | Project Team Time |
11:45-1:15pm | Lunch |
4pm – 5pm | General Session: Project planning Overview of the program goals for the week Janet Simons |
5pm | Reception, Wellin Museum of Art |
6:30pm | Monday Dinner |
Tuesday 7/28/2015
8am – 9am | Breakfast |
9am – 11:30am | General Session: Survey of DH Tools 1) Digital Storytelling / Veronica Pejril (DePauw) 2) Mapping / Trina Marmarelli (Reed) & Beth Wilkerson (DePauw) 3) Web Development / Gregory Lord (Hamilton) |
11:30am – 4pm | Project Team Time |
11:45am – 1:15pm | Lunch |
4pm – 6pm | General Session: Lightning round; Teams describe projects |
Wednesday 7/29/2015
8am – 9am | Breakfast |
9am – 10am | General Session: Panel Presentation on Models of DH/DS |
10:15am – 11:30am | Concurrent Topic Cluster Sessions (Tools or Project Planning) |
11:30am – 4pm | Project Team Time |
11:45am – 1:15pm | Lunch |
4pm – 5pm | General Session: THATCamp Shorts (Unconference sharing of ideas) |
Thursday 7/30/2015
8am – 9am | Breakfast |
9am – 11:30am | Concurrent Topic Cluster Sessions (Tools or Project Planning) |
11:30am – 4pm | Project Team Time |
11:45am – 1:15pm | Lunch |
3pm – 5pm | General Session: Consulting with John Unsworth |
5pm – 6:30pm | Reception, Burke Library Hosted by LITS |
Friday 7/31/2015
8am – 9am | Breakfast |
9am – 10am | General Session: Birds of a Feather Concurrent Sessions |
10:00am – 11:30am | General Session: Unsworth Panel w/ Constituent Leaders – How do you do the work? |
11:30am – 2pm | Project Team Time |
11:45am – 1:15pm | Lunch |
ILiADS Conference Weekend Program
Friday 7/31/2015
Noon – 3:30 pm | Conference Weekend Registration |
2pm – 3:30pm | Summer Institute Project Team Presentations |
3:30pm – 4pm | Break |
4pm – 5pm | General Session: Keynote Kathleen Fitzpatrick, “Working in Public: Scholarly Societies and Scholarly Communities” |
5pm – 6pm | Reception (Hosted by GLCA) |
6:30pm | Friday Dinner Event |
Saturday 8/1/2015
8am – 9am | Breakfast |
9am – 10:45am | Summer Institute Project Teams Panel Presentations John Unsworth (Moderator) |
11:00am – Noon | Bepress |
Noon – 1:30pm | Lunch |
1:30pm – 2:30pm | Digital Scholarship Panel & Discussion William Pannapacker: Moderator |
2:30pm – 3pm | Break |
3pm – 4:15pm | Digital Pedagogy Panel & Discussion Session Mark Sample, Moderator |
4:30pm – 5:30pm | General Session: Keynote Adeline Koh, “Teaching with the Internet: Or, How I Learned to Stop Worrying and love the Google in my Classroom.” |
5:30pm | Dinner (on your own) |
Sunday 8/2/2015
8am – 9am | Breakfast |
9am – 10am | Presentations: Student Presentations/Panel |
10am – 11am | Morning General Session: Roundtable DLA Wrap-up |
11am – 12:30pm | General Session: Keynote Mark Sample, “Your Mistake was a Vital Connection: Oblique Strategies for Digital Scholarship” |
Noon – 1:30pm | Box lunches available |
1:30pm | Tour of Hamilton College Dave Smallen |
Concurrent Topic Cluster Sessions (Tools or Project Planning)
Wed, July 29 / 10:15 – 11:30 AM
Design best practices and prototyping | KRJH 101 | Greg Lord, Hamilton |
Cross institutional collaboration models | KRJH 102 | Janet Simons, Hamilton John Woell, Albion |
Data curation planning (metadata/preservation) | KRJH 203 | Jennie Knies, U of Maryland |
Crowdsourcing / Participatory scholarship models | KRJH 110 | Rebecca Alexander, DePauw |
Project Mgmt/Planning | KRJH 109 | Donnie Sendelbach, DePauw |
WordPress | KRJH 202 | Melissa Meade, Temple Carl Rosenfield, Hamilton |
Photoshop | DHi, CJ 102 | Sharon Birch, Gettysburg |
HTML/CSS | Burke Couper Classroom | Eric Remy, Gettysburg |
Omeka | KRJH 103 | Trina Marmarelli, Reed |
Neatline | KRJH 005 | Andrew Rikard, Davidson |
Multimedia | SCCT 3039 | Jin Kim, DePauw |
R | CAJHN 101 | Ross Sowell, Cornell; Jacob Heil, OH5 |
First Year Experience | KRJH 224 | Alexandra Rihm, Hamilton |
Concurrent Topic Cluster Sessions (Tools or Project Planning)
Thu, July 30 / 9AM - 11:30 AM
The Adirondack Guide: A (very preliminary) experiment in the collaborative development of a cultural heritage website using open source, open access, and crowdsourced resources | KRJH 101 |
Reid Larson, Hamilton |
Collaboration models | KRJH 102 |
Kristin Strohmeyer, Hamilton Jacob Heil, OH5 |
Data curation planning (metadata/preservation) | KRJH 203 | Jennie Knies, Penn State Wilkes-Barre |
Crowdsourcing / Participatory scholarship models | KRJH 110 |
Janet Simons, Hamilton |
Using Shared Shelf to help faculty manage, catalog, and share their digital collections. An overview of Hamilton’s 1-year pilot project and four faculty collections. | KRJH 109 |
Lynn Mayo, Hamilton Lisa McFall, Hamilton Ben Salzman, Hamilton |
WordPress | KRJH 202 |
Kristen Eshleman, Davidson Eric Remy, Gettysburg |
HTML/CSS |
Burke Couper Classroom |
Megan Kudzia, Albion |
Omeka | KRJH 103 |
Brooke Bergantzel, Cornell |
Neatline | KRJH 005 | Trina Marmarelli, Reed |
Blended Learning/Information Literacy | KJRH 127 | Glynis Asu, Hamilton |
R | CAJHN 101 | Lauren Tilton, Yale Taylor Arnold, Yale |
Copyright | KRJH 224 | Helen McCullough, Allegheny R.C. Miessler, Gettysburg |